|  | 
											 
												|  |   
												|  SWEET BAKERY PRODUCTS |   
												|  |   
												|  |  | Available |   
												|  |  |   
												|  |   
											   |  |  | Cod. BL/B10 |  |  |   
												| - - BISCOTTI AL CIOCCOLATO gr 400 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL/B5 |  |  |   
												| - - BISCOTTI AL LIMONE gr 400 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL/B4 |  |  |   
												| - - BISCOTTI ALLA PANNA gr 400 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL/B6 |  |  |   
												| - - BISCOTTI ALL'ARANCIA gr 400 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL/B7 |  |  |   
												| - - BISCOTTI ALLO YOGURT gr 400 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL46 |  |  |   
												| 1  pack: 10.58 oz. - INTORCHIATE WITH ALMONDS GR 250 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL062 |  |  |   
												| 1 pack 10,58 oz - MARZIPAN WITH ALMONDS AND CHOCOLATE gr 300 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL53 |  |  |   
												| 1 pack: 10.58 oz - APULIAN DIAVOLACCI WITH ALMONDS gr 300 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
											   |  |  | Cod. BL048 |  |  |   
												| 1 pack: 10.58 oz - ICED TARALLI WITH EGGS gr 300 
  |   
												|   
  |   
  | €0,00 
  |   
												|  |   
												|  |  |  |   
												|  |   
												|  |   
												|  |  |  |